<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve&#039;s World Blog &#187; United Kingdom</title>
	<atom:link href="http://mapamundo.co.uk/blog/category/united-kingdom/feed/" rel="self" type="application/rss+xml" />
	<link>http://mapamundo.co.uk/blog</link>
	<description>Information and articles on cities, towns and villages around the world.</description>
	<lastBuildDate>Tue, 08 May 2012 09:39:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Darlington County Durham</title>
		<link>http://mapamundo.co.uk/blog/2012/05/08/darlington-county-durham/</link>
		<comments>http://mapamundo.co.uk/blog/2012/05/08/darlington-county-durham/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:37:39 +0000</pubDate>
		<dc:creator>needahand</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[county durham]]></category>
		<category><![CDATA[darlington]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[railways]]></category>
		<category><![CDATA[stockton]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://mapamundo.co.uk/blog/?p=2138</guid>
		<description><![CDATA[Darlington County Durham &#8211; Darlington is a town in the north-east of England, not far from Durham. In 1974, this town was gathered with other localities to form the borough of Darlington in County Durham. Since 1st  April 1997, the Borough of Darlington has the status of unitary authority that made it independent from the [...]]]></description>
			<content:encoded><![CDATA[<p>Darlington County Durham &#8211; <a title="Street Map of Darlington Town Centre" href="http://www.streetmapz.co.uk/darlington.html">Darlington</a> is a town in the north-east of England, not far from Durham. In 1974, this town was gathered with other localities to form the borough of Darlington in <a title="Map of County Durham" href="http://www.streetmapz.co.uk/county-durham.html">County Durham</a>. Since 1st  April 1997, the Borough of Darlington has the status of unitary authority that made it independent from the county of Durham. Darlington is two hours and forty minutes <a title="Train From Darlington to London Kings Cross" href="http://www.trainsz.co.uk/darlington-to-london.html">train</a> ride from London by the East Coast Main Line. Darlington is twinned with Amiens (France). The local newspaper is the daily newspaper The Northern Echo. The town is proud of its railway heritage. The Darlington Borough Council and Morrison Supermarkets commissioned the artist David Mach in 1994 to create a large-scale sculpture entitled &#8220;Train&#8221;, to be installed on the Darlington site to commemorate the first British railway, the line from Stockton to Darlington. At 40 m long, this is the largest outdoor sculpture ever made in England and was opened on June 24, 1997.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapamundo.co.uk/blog/2012/05/08/darlington-county-durham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aylesbury Train Station Map</title>
		<link>http://mapamundo.co.uk/blog/2012/05/03/aylesbury-train-station-map/</link>
		<comments>http://mapamundo.co.uk/blog/2012/05/03/aylesbury-train-station-map/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:52:21 +0000</pubDate>
		<dc:creator>needahand</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[aylesbury]]></category>
		<category><![CDATA[Buckinghamshire]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[railways]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://mapamundo.co.uk/blog/?p=2134</guid>
		<description><![CDATA[Aylesbury Train Station Map:
Above you will find a handy map of Aylesbury Train Station (Aylesbury Railway Station), which is on the main line to London Marylebone, the operator is Chiltern Railways and trains run via Amersham and via High Wycombe (both to London Marylebone). You can book tickets for the train from Aylesbury to London [...]]]></description>
			<content:encoded><![CDATA[<p>Aylesbury Train Station Map:</p>
<iframe width="350" height="425" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?hl=en&amp;q=uk&amp;ie=UTF8&amp;hq=&amp;hnear=United+Kingdom&amp;t=m&amp;ll=51.813789,-0.815177&amp;spn=0.007959,0.012918&amp;z=15&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?hl=en&amp;q=uk&amp;ie=UTF8&amp;hq=&amp;hnear=United+Kingdom&amp;t=m&amp;ll=51.813789,-0.815177&amp;spn=0.007959,0.012918&amp;z=15&amp;source=embed" target="_new" style="color:#0000FF;text-align:left">View larger map</a> </small>
<p>Above you will find a handy map of Aylesbury Train Station (Aylesbury Railway Station), which is on the main line to London Marylebone, the operator is Chiltern Railways and trains run via Amersham and via High Wycombe (both to London Marylebone). You can book tickets for the train from <a title="Train From Aylesbury to London Marylebone" href="http://www.trainsz.co.uk/aylesbury-to-london.html">Aylesbury</a> to London online and get cheap rates: <a title="Cheap Train Tickets" href="http://www.trainsz.co.uk/php/aylesburytolondon.php"><strong>CLICK HERE</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapamundo.co.uk/blog/2012/05/03/aylesbury-train-station-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redbourn Hertfordshire</title>
		<link>http://mapamundo.co.uk/blog/2012/05/03/redbourn-hertfordshire/</link>
		<comments>http://mapamundo.co.uk/blog/2012/05/03/redbourn-hertfordshire/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:56:50 +0000</pubDate>
		<dc:creator>needahand</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[harpenden]]></category>
		<category><![CDATA[hemel hempstead]]></category>
		<category><![CDATA[hertfordshire]]></category>
		<category><![CDATA[redbourn]]></category>
		<category><![CDATA[st albans]]></category>

		<guid isPermaLink="false">http://mapamundo.co.uk/blog/?p=2131</guid>
		<description><![CDATA[Redbourn Hertfordshire &#8211; A village located to the north-east of Hemel Hempstead in Hertfordshire, Redbourn has a population of about six thousand inhabitants and has a history going back at least to the times of the Saxons, when a settlement existed there. Redbourn was considered important enough to be listed in the Domesday Book and [...]]]></description>
			<content:encoded><![CDATA[<p>Redbourn Hertfordshire &#8211; A village located to the north-east of Hemel Hempstead in Hertfordshire, <a title="Street Map of Redbourn Hertfordshire" href="http://www.streetmapz.co.uk/redbourn.html">Redbourn</a> has a population of about six thousand inhabitants and has a history going back at least to the times of the Saxons, when a settlement existed there. <a title="Redbourn Map" href="http://www.my-towns.co.uk/redbourn-map.html">Redbourn</a> was considered important enough to be listed in the Domesday Book and by the twelfth century its St Mary&#8217;s parish church was built, followed closely by the foundation of a priory on Redbourn Common. Evidence of early settlement is taken from its proximity to &#8220;The Aubreys&#8221;, site of an Iron Age hillfort. <a title="Flowers in Redbourn" href="http://www.flowersz.co.uk/redbourn.html">Redbourn</a> was later a significant coaching stop and was renowned for its large number of pubs and inns, built to service these passing travellers. Redbourn is close to St Albans, Harpenden and <a title="Street Map of Hemel Hempstead Hertfordshire" href="http://www.streetmapz.co.uk/hemel-hempstead.html">Hemel Hempstead</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapamundo.co.uk/blog/2012/05/03/redbourn-hertfordshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Merseyside</title>
		<link>http://mapamundo.co.uk/blog/2012/04/15/liverpool-merseyside/</link>
		<comments>http://mapamundo.co.uk/blog/2012/04/15/liverpool-merseyside/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:20:20 +0000</pubDate>
		<dc:creator>needahand</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[knowsley]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[mersey river]]></category>
		<category><![CDATA[merseyside]]></category>
		<category><![CDATA[sefton]]></category>

		<guid isPermaLink="false">http://mapamundo.co.uk/blog/?p=2128</guid>
		<description><![CDATA[Liverpool Merseyside &#8211; Liverpool is a city and metropolitan borough in the county of Merseyside, in the western region of England, on the east side of the estuary of the River Mersey, bordered to the north by the metropolitan municipality of Sefton , East by that of Knowsley, south and west by the Mersey river. [...]]]></description>
			<content:encoded><![CDATA[<p>Liverpool Merseyside &#8211; <a title="Liverpool Map" href="http://www.my-towns.co.uk/liverpool-map.html">Liverpool</a> is a city and metropolitan borough in the county of Merseyside, in the western region of England, on the east side of the estuary of the River Mersey, bordered to the north by the metropolitan municipality of Sefton , East by that of Knowsley, south and west by the Mersey river. It was founded as a borough in 1207 and had that status until 1880, when it received the title of city. According to the latest official census, dating from 2001 , Liverpool had a population of 439,473 inhabitants. The city lies at the heart of Liverpool Metropolitan Area, which has a population of 816,216 inhabitants. <a title="Street Map of Liverpool City Centre" href="http://www.streetmapz.co.uk/liverpool.html">Liverpool</a> city centre is a lively vibrant place with good shopping, great nightlife and friendly atmosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapamundo.co.uk/blog/2012/04/15/liverpool-merseyside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mousehole Cornwall</title>
		<link>http://mapamundo.co.uk/blog/2012/04/12/mousehole-cornwall/</link>
		<comments>http://mapamundo.co.uk/blog/2012/04/12/mousehole-cornwall/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:45:56 +0000</pubDate>
		<dc:creator>needahand</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[land's end]]></category>
		<category><![CDATA[marazion]]></category>
		<category><![CDATA[mousehole]]></category>
		<category><![CDATA[newlyn]]></category>
		<category><![CDATA[penzance]]></category>
		<category><![CDATA[st just]]></category>

		<guid isPermaLink="false">http://mapamundo.co.uk/blog/?p=2116</guid>
		<description><![CDATA[Mousehole Cornwall &#8211; Mousehole (meaning &#8220;island harbour&#8221;) is a village with about 850 inhabitants located in the south-west England (UK). Mousehole lies at the south-western tip of Britain in the former District of Penwith, within the county of Cornwall, between Penzance and Land&#8217;s End, set in a spacious bay on the southern English coast. Administratively, [...]]]></description>
			<content:encoded><![CDATA[<p>Mousehole Cornwall &#8211; Mousehole (meaning &#8220;island harbour&#8221;) is a village with about 850 inhabitants located in the south-west England (UK). <a title="Mousehole Map" href="http://www.my-towns.co.uk/mousehole-map.html">Mousehole</a> lies at the south-western tip of Britain in the former District of Penwith, within the county of Cornwall, between <a title="Map of Penzance Cornwall" href="http://www.my-towns.co.uk/map-penzance.html">Penzance</a> and Land&#8217;s End, set in a spacious bay on the southern English coast. Administratively, Mousehole is one of the five boroughs of Penzance. A delightful little fishing village, Mousehole has a nice beach where you can head when the <a title="Mousehole 10 Day Weather Forecast" href="http://www.10-day-weather.co.uk/mousehole.html">weather</a> is nice, it also has a wild bird hospital which is worth a visit. You can visit Mousehole if you are staying in <a title="Newlyn Map" href="http://www.my-towns.co.uk/newlyn-map.html">Newlyn</a>, Penzance, St Just, Marazion of Sennen.</p>
<p><a title="Cornwall Map" href="http://www.my-towns.co.uk/cornwall-map.html">Cornwall Map</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapamundo.co.uk/blog/2012/04/12/mousehole-cornwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clovelly Devon</title>
		<link>http://mapamundo.co.uk/blog/2012/04/11/clovelly-devon/</link>
		<comments>http://mapamundo.co.uk/blog/2012/04/11/clovelly-devon/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:24:12 +0000</pubDate>
		<dc:creator>needahand</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[bideford]]></category>
		<category><![CDATA[bude]]></category>
		<category><![CDATA[charles dickens]]></category>
		<category><![CDATA[charles kingsley]]></category>
		<category><![CDATA[clovelly]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[hartland peninsular]]></category>
		<category><![CDATA[holsworthy]]></category>
		<category><![CDATA[north devon]]></category>
		<category><![CDATA[putford]]></category>
		<category><![CDATA[westward ho]]></category>

		<guid isPermaLink="false">http://mapamundo.co.uk/blog/?p=2113</guid>
		<description><![CDATA[Clovelly Devon &#8211; Clovelly is a fishing village on the north coast of Devon in the UK. It was primarily known through the novel Westward Ho by Charles Kingsley. Even Charles Dickens describes in his book A Message From the Sea, the rugged area around Clovelly. With its picturesque location Clovelly attracts many tourists. However, [...]]]></description>
			<content:encoded><![CDATA[<p>Clovelly Devon &#8211; Clovelly is a fishing village on the north coast of <a title="Devon Map" href="http://www.my-towns.co.uk/devon-map.html">Devon</a> in the UK. It was primarily known through the novel Westward Ho by Charles Kingsley. Even Charles Dickens describes in his book A Message From the Sea, the rugged area around <a title="Clovelly Map" href="http://www.my-towns.co.uk/clovelly-map.html">Clovelly</a>. With its picturesque location Clovelly attracts many tourists. However, the site itself can be visited only on foot, as cars are not allowed due to the steep slope. For older people, however, there is the possibility to use a Land Rover with a service charge, which carries the people down at the harbour. An 800 metre long road with cobblestones leads down to the harbour, where there is a quay wall from the 14th Century. There are two chapels in the village, restaurants, gift shops and craft shops. Clovelly has a small beach, where many visitors head when the <a title="Devon Weather" href="http://www.my-towns.co.uk/devon-weather.html">weather</a> is fine. The village has about 400 inhabitants, many of which still survive through traditional fishing, as demonstrated by the white fishermen&#8217;s houses. Clovelly is close to the Hartland Peninsular and nearby towns include <a title="Holsworthy Map" href="http://www.my-towns.co.uk/holsworthy-map.html">Holsworthy</a>, Putford, Bude and Bideford.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapamundo.co.uk/blog/2012/04/11/clovelly-devon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basildon Essex</title>
		<link>http://mapamundo.co.uk/blog/2012/04/11/basildon-essex/</link>
		<comments>http://mapamundo.co.uk/blog/2012/04/11/basildon-essex/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:13:54 +0000</pubDate>
		<dc:creator>needahand</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[basildon]]></category>
		<category><![CDATA[billericay]]></category>
		<category><![CDATA[brentwood]]></category>
		<category><![CDATA[canvey island]]></category>
		<category><![CDATA[domesday book]]></category>
		<category><![CDATA[essex]]></category>
		<category><![CDATA[south benfleet]]></category>
		<category><![CDATA[southend]]></category>

		<guid isPermaLink="false">http://mapamundo.co.uk/blog/?p=2110</guid>
		<description><![CDATA[Basildon Essex &#8211; Basildon is a new town in Essex, created in 1949 after the Second World War, it was intended to house those who suffered due to the bombing in London and the destruction of many of its neighbourhoods. Part of its population comes from East London, near the docks. Basildon was created from [...]]]></description>
			<content:encoded><![CDATA[<p>Basildon Essex &#8211; Basildon is a new town in <a title="Essex Weather" href="http://www.my-towns.co.uk/essex-weather.html">Essex</a>, created in 1949 after the Second World War, it was intended to house those who suffered due to the bombing in London and the destruction of many of its neighbourhoods. Part of its population comes from East London, near the docks. <a title="Basildon Map Essex" href="http://www.my-towns.co.uk/basildon-map.html">Basildon</a> was created from four small villages, Pitsea, Basildon, Laindon and Vange. The first reference to Basildon in historical annals is in the Domesday Book, (records of 1086) being referred to as &#8220;Belesduna&#8221;. Basildon&#8217;s name means &#8220;the hill&#8221; and the words come from Anglo-Saxon, &#8220;Beorhtel&#8221; and &#8220;dun.&#8221; Throughout the centuries and in different historical documents, Basildon will be called in different names such as: Berdlesdon, Batlesdon and Belesduna. Within the district of Billericay, we can see a house dating from 1620 where the Pilgrim Fathers met, before emigrating to America on the Mayflower. Basildon today has a population of 185,000, it is situated to the south-east of <a title="Brentwood Map Essex" href="http://www.my-towns.co.uk/brentwood-map.html">Brentwood</a>, to the south-east of <a title="Billericay Map" href="http://www.my-towns.co.uk/billericay-map.html">Billericay</a> and to the north-west of Southend-on-Sea, South Benfleet and <a title="Canvey Island Map" href="http://www.my-towns.co.uk/canvey-island-map.html">Canvey Island</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapamundo.co.uk/blog/2012/04/11/basildon-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortehoe North Devon</title>
		<link>http://mapamundo.co.uk/blog/2012/04/11/mortehoe-north-devon/</link>
		<comments>http://mapamundo.co.uk/blog/2012/04/11/mortehoe-north-devon/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:37:07 +0000</pubDate>
		<dc:creator>needahand</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[barnstaple]]></category>
		<category><![CDATA[braunton]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[ilfracombe]]></category>
		<category><![CDATA[morte point]]></category>
		<category><![CDATA[mortehoe]]></category>
		<category><![CDATA[national trust]]></category>
		<category><![CDATA[north devon]]></category>
		<category><![CDATA[woolacombe]]></category>

		<guid isPermaLink="false">http://mapamundo.co.uk/blog/?p=2106</guid>
		<description><![CDATA[Mortehoe North Devon &#8211; A pretty little North Devon village which is steeped in history, Mortehoe is situated high above the town of Woolacombe and surrounded by protected land owned by the National Trust. Located a little inland from Morte Point (a peninsular notorious for shipwrecks), Mortehoe is a charming place with delightful tea rooms, [...]]]></description>
			<content:encoded><![CDATA[<p>Mortehoe North Devon &#8211; A pretty little North Devon village which is steeped in history, <a title="Mortehoe Map" href="http://www.my-towns.co.uk/mortehoe-map.html">Mortehoe</a> is situated high above the town of <a title="Woolacombe Map" href="http://www.my-towns.co.uk/woolacombe-map.html">Woolacombe</a> and surrounded by protected land owned by the National Trust. Located a little inland from Morte Point (a peninsular notorious for shipwrecks), Mortehoe is a charming place with delightful tea rooms, shops, and friendly pubs. Its church (St Mary) dates from Norman times and it also boasts a Heritage Centre which outlines the rich maritime history of the area. Mortehoe is close to Woolacombe, <a title="Ilfracombe Devon" href="http://www.my-ilfracombe.co.uk/">Ilfracombe</a>, Braunton and Barnstaple and is a popular tourist destination for those visiting this rugged coast of Devon.</p>
<p><a title="Road Map of Devon" href="http://www.my-towns.co.uk/devon-map.html">Devon Map</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapamundo.co.uk/blog/2012/04/11/mortehoe-north-devon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combe Martin and Hele Bay</title>
		<link>http://mapamundo.co.uk/blog/2012/04/10/combe-martin-and-hele-bay/</link>
		<comments>http://mapamundo.co.uk/blog/2012/04/10/combe-martin-and-hele-bay/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:16:05 +0000</pubDate>
		<dc:creator>needahand</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[combe martin]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[exmoor national park]]></category>
		<category><![CDATA[hele bay]]></category>
		<category><![CDATA[ilfracombe]]></category>

		<guid isPermaLink="false">http://mapamundo.co.uk/blog/?p=2103</guid>
		<description><![CDATA[Combe Martin and Hele Bay &#8211; A couple of attractive little villages and good spots to visit if you are in North Devon, Combe Martin and Hele Bay are situated to the east of Ilfracombe, on the coast and both minor holiday resorts which attract a number of tourists to the area, both are also [...]]]></description>
			<content:encoded><![CDATA[<p>Combe Martin and Hele Bay &#8211; A couple of attractive little villages and good spots to visit if you are in North Devon, <a title="Combe Martin Map" href="http://www.my-towns.co.uk/combe-martin-map.html">Combe Martin</a> and Hele Bay are situated to the east of Ilfracombe, on the coast and both minor holiday resorts which attract a number of tourists to the area, both are also on the western edge of the <a title="Exmoor National Park Map" href="http://www.my-towns.co.uk/exmoor-national-park.html">Exmoor National Park</a>. Combe Martin is a delightful village with a long High Street once thought to be the longest village street in England (it isn&#8217;t!), it also has a small sheltered cove with a nice little beach. <a title="Hele Bay Map" href="http://www.my-towns.co.uk/hele-bay-map.html">Hele Bay</a> is even smaller but also has a nice little beach and is sheltered by surrounding hills.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapamundo.co.uk/blog/2012/04/10/combe-martin-and-hele-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truro Cornwall</title>
		<link>http://mapamundo.co.uk/blog/2012/04/10/truro-cornwall/</link>
		<comments>http://mapamundo.co.uk/blog/2012/04/10/truro-cornwall/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:56:56 +0000</pubDate>
		<dc:creator>needahand</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[falmouth]]></category>
		<category><![CDATA[penzance]]></category>
		<category><![CDATA[redruth]]></category>
		<category><![CDATA[truro]]></category>

		<guid isPermaLink="false">http://mapamundo.co.uk/blog/?p=2100</guid>
		<description><![CDATA[Truro Cornwall &#8211; Truro is a city of 20,920 British residents (2001), and capital of the county of Cornwall, England, United Kingdom. The town is located on the banks of Truro river near its mouth in the English Channel. Industries in Truro include the ceramic industry, textile, wood and food production. The most prominent monument [...]]]></description>
			<content:encoded><![CDATA[<p>Truro Cornwall &#8211; <a title="Truro Map Cornwall" href="http://www.my-towns.co.uk/truro-map.html">Truro</a> is a city of 20,920 British residents (2001), and capital of the county of <a title="Cornwall Map" href="http://www.my-towns.co.uk/cornwall-map.html">Cornwall</a>, England, United Kingdom. The town is located on the banks of Truro river near its mouth in the English Channel. Industries in Truro include the ceramic industry, textile, wood and food production. The most prominent monument is the Truro Cathedral (Gothic Revival), which reaches a height of 76 metres, and was begun in 1880 and was completed in 1910, it was built on the site of the former St. Mary&#8217;s Church, consecrated six hundred years before. Truro is the only city in the county of <a title="Map of Cornwall England" href="http://www.mapamundo.co.uk/map-of-cornwall.html">Cornwall</a>. Truro has a busy tourist industry with thousands visiting the Cornish coastal resorts and looking for a place to visit when the <a title="Cornwall Weather" href="http://www.my-towns.co.uk/cornwall-weather.html">weather</a> is not so good. Truro has good shopping and a number of interesting tourist attractions. Truro is to the east of <a title="Redruth Map Cornwall" href="http://www.my-towns.co.uk/redruth-map.html">Redruth</a> and to the north of Falmouth, it is a 27 miles drive from <a title="Penzance Map - Map of Penzance Cornwall" href="http://www.my-towns.co.uk/map-penzance.html">Penzance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapamundo.co.uk/blog/2012/04/10/truro-cornwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherborne Dorset</title>
		<link>http://mapamundo.co.uk/blog/2012/04/06/sherborne-dorset/</link>
		<comments>http://mapamundo.co.uk/blog/2012/04/06/sherborne-dorset/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:26:11 +0000</pubDate>
		<dc:creator>needahand</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[dorchester]]></category>
		<category><![CDATA[dorset]]></category>
		<category><![CDATA[sherborne]]></category>
		<category><![CDATA[wessex]]></category>
		<category><![CDATA[yeovil]]></category>

		<guid isPermaLink="false">http://mapamundo.co.uk/blog/?p=2093</guid>
		<description><![CDATA[Sherborne Dorset &#8211; Sherborne is a small town in the county of Dorset in southern England, located on the River Yeo, 6 kilometres from the town of Yeovil (Somerset). Sherborne had 9,350 inhabitants in 2001, it is in the District of West Dorset and has a variety of historic buildings and schools, the best known [...]]]></description>
			<content:encoded><![CDATA[<p>Sherborne Dorset &#8211; Sherborne is a small town in the county of <a title="Dorset Map" href="http://www.my-towns.co.uk/dorset-map.html">Dorset</a> in southern England, located on the River Yeo, 6 kilometres from the town of Yeovil (Somerset). <a title="Sherborne Map" href="http://www.my-towns.co.uk/sherborne-map.html">Sherborne</a> had 9,350 inhabitants in 2001, it is in the District of West Dorset and has a variety of historic buildings and schools, the best known of which is Sherborne School. The town takes its name from scir burne (Old English) as &#8220;a clear river source&#8221;. Origins of the town date back to the 7th Century, Sherborne was an important town and religious centre of Wessex, one of the seven kingdoms of England. Saxonian King Alfred&#8217;s older brothers Athelbald of Wessex and Athelberht of Wessex are buried in the abbey  (Sherborne Abbey). Sherborne is located close to Dorset&#8217;s border with Somerset, to the east of <a title="Yeovil Somerset" href="http://www.my-yeovil.co.uk/">Yeovil</a> and to the north of Dorchester. Sherborne is the 9th largest town in <a title="Dorset Weather" href="http://www.my-towns.co.uk/dorset-weather.html">Dorset</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapamundo.co.uk/blog/2012/04/06/sherborne-dorset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorking Surrey</title>
		<link>http://mapamundo.co.uk/blog/2012/04/06/dorking-surrey/</link>
		<comments>http://mapamundo.co.uk/blog/2012/04/06/dorking-surrey/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:52:22 +0000</pubDate>
		<dc:creator>needahand</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[chichester]]></category>
		<category><![CDATA[dorking]]></category>
		<category><![CDATA[leatherhead]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mole valley]]></category>
		<category><![CDATA[north downs]]></category>
		<category><![CDATA[reigate]]></category>
		<category><![CDATA[Surrey]]></category>

		<guid isPermaLink="false">http://mapamundo.co.uk/blog/?p=2089</guid>
		<description><![CDATA[Dorking Surrey &#8211; Dorking is a town in England, below the North Downs in Surrey, about 40 kilometres south of London. The town has 17,000 inhabitants and belongs to the district of Mole Valley. Dorking began as a small postal station on Stane Street, the Roman road from London to Chichester. In the 11th Century, [...]]]></description>
			<content:encoded><![CDATA[<p>Dorking Surrey &#8211; <a title="Dorking Map" href="http://www.my-towns.co.uk/dorking-map.html">Dorking</a> is a town in England, below the North Downs in Surrey, about 40 kilometres south of London. The town has 17,000 inhabitants and belongs to the district of Mole Valley. Dorking began as a small postal station on Stane Street, the Roman road from London to Chichester. In the 11th Century, this <a title="Surrey Map" href="http://www.my-towns.co.uk/surrey-map.html">Surrey</a> town was listed in the Domesday Book as the Manor of Dorchinges. The landlords were the Dukes of Norfolk, who lived in Dorking, until they moved to Arundel. In the Middle Ages, Dorking, was a prosperous agricultural market, which benefited from its location on a variety of important roads. In 1750 the building of the Turnpike Road made Dorking a post station on the way to Brighton and the coast. This position was lost with the construction of the railway. Dorking is situated south of the town of <a title="Leatherhead Map" href="http://www.my-towns.co.uk/leatherhead-map.html">Leatherhead</a> and west of the town of <a title="Reigate Map" href="http://www.my-towns.co.uk/reigate-map.html">Reigate</a>, in the county of Surrey.</p>
]]></content:encoded>
			<wfw:commentRss>http://mapamundo.co.uk/blog/2012/04/06/dorking-surrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harlow Essex</title>
